<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Cargo World News</title>
	<atom:link href="http://www.aircargoworld.com/Air-Cargo-News/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aircargoworld.com/Air-Cargo-News</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:58:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>time:matters commences weekend agricultural service</title>
		<link>http://www.aircargoworld.com/Air-Cargo-News/2012/05/timematters-commences-weekend-agricultural-service/166958</link>
		<comments>http://www.aircargoworld.com/Air-Cargo-News/2012/05/timematters-commences-weekend-agricultural-service/166958#comments</comments>
		<pubDate>Wed, 16 May 2012 18:58:06 +0000</pubDate>
		<dc:creator>Kforsythe</dc:creator>
				<category><![CDATA[Air Cargo World News]]></category>

		<guid isPermaLink="false">http://www.aircargoworld.com/Air-Cargo-News/?p=6958</guid>
		<description><![CDATA[Lufthansa Cargo subsidiary time:matters has commenced weekend and holiday flights across Europe for customers serving the agricultural sector. The additional flights, which were launched just in time for harvest season, will ensure that farmers receive urgent spare parts when they &#8230; <a href="http://www.aircargoworld.com/Air-Cargo-News/2012/05/timematters-commences-weekend-agricultural-service/166958 ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Lufthansa Cargo subsidiary time:matters has commenced weekend and holiday flights across Europe for customers serving the agricultural sector. The additional flights, which were launched just in time for harvest season, will ensure that farmers receive urgent spare parts when they need them, according to a press release. </em><span id="more-6958"></span></p>
<p>Stephan Vogel, director of business and solution development at time:matters, praised the company’s Harvest Season Weekend Service with improving outcomes in the farming industry.</p>
<p>“Constant service availability — even on holidays — and quick delivery of spare parts, enable our customers from the agricultural sector to minimize downtimes for their machines, especially during the crucial harvest season,” he said in a statement.</p>
<p>time:matters also provides customers with flexibility when purchasing farming tools by facilitating the latest possible pick-up and the earliest delivery times. “In the case of orders placed on Fridays, Saturdays or Sundays, time-critical spare parts already reach their destination on the following day throughout Europe, which means long delays are avoided and the harvest can soon proceed,” according to the press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircargoworld.com/Air-Cargo-News/2012/05/timematters-commences-weekend-agricultural-service/166958/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS details ‘major logistics feat’ shipping vaccines to Laos</title>
		<link>http://www.aircargoworld.com/Air-Cargo-News/2012/05/ups-details-%e2%80%98major-logistics-feat%e2%80%99-shipping-vaccines-to-laos/166936</link>
		<comments>http://www.aircargoworld.com/Air-Cargo-News/2012/05/ups-details-%e2%80%98major-logistics-feat%e2%80%99-shipping-vaccines-to-laos/166936#comments</comments>
		<pubDate>Wed, 16 May 2012 14:45:28 +0000</pubDate>
		<dc:creator>Kforsythe</dc:creator>
				<category><![CDATA[Air Cargo World News]]></category>

		<guid isPermaLink="false">http://www.aircargoworld.com/Air-Cargo-News/?p=6936</guid>
		<description><![CDATA[Last month, UPS shipped 375,000 doses of Walgreens-donated flu vaccines to Laos just in time for Southeast Asia’s flu season. It was a move that required significant advanced planning, Mark Davis, product manager of UPS Healthcare Logistics, explained to Air &#8230; <a href="http://www.aircargoworld.com/Air-Cargo-News/2012/05/ups-details-%e2%80%98major-logistics-feat%e2%80%99-shipping-vaccines-to-laos/166936 ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Last month, UPS shipped 375,000 doses of Walgreens-donated flu vaccines to Laos just in time for Southeast Asia’s flu season. It was a move that required significant advanced planning, Mark Davis, product manager of UPS Healthcare Logistics, explained to </em>Air Cargo World<em>, as UPS had to carry $9 million worth of temperature-sensitive pharmaceuticals across five countries and five flight legs.</em><span id="more-6936"></span></p>
<p>The flu vaccines were transported from UPS’ Louisville, Ky.-based healthcare distribution center to Bangkok’s Suvarnabhumi Airport, after routing through Anchorage, Alaska; Incheon; and Shenzhen. UPS then trucked the vaccines to Vientiane, Laos — a drive that took 20 hours, Davis said.</p>
<p>Although Davis acknowledged that trekking the pharmaceuticals 9,000 miles was tricky, he said ensuring that the vaccines remained at 5°C during the entire journey was the top logistical challenge. Fortunately, he said, the flu vaccines were enclosed in two of UPS’ PharmaPort 360 containers — the only industry-certified containers capable of fitting on the smaller-bodied aircraft in Southeast Asia, according to a UPS spokeswoman.</p>
<p>Davis said the move went without a hitch. The vaccines safely arrived in Laos and were administered to the nation’s citizens by professionals from the U.S. Centers for Disease Control and Prevention.</p>
<p>Critical to the success of the mission were the PharmaPort 360 containers, Davis told <em>Air Cargo World</em>. “UPS Temperature True service with the PharmaPort 360 container was up to the task and performed flawlessly, delivering the vaccine on time, to the right location and in the right condition,” he said.</p>
<p>He also envisions pharmaceutical transportation becoming a bigger business segment for UPS going forward. In addition to acquiring Italian pharmaceutical logistics company Pieffe at the end of 2011, the integrator opened five pharmaceutical facilities last year in the Americas, Europe and Asia. To Davis, such actions speak to UPS’ overall global healthcare strategy.</p>
<p>“We are investing in the segment to ensure we have the infrastructure necessary to not only manage the transportation of healthcare and pharmaceutical product, but also to continue to build upon the 30-plus dedicated healthcare distribution facilities UPS currently has operating around the world,” he told <em>Air Cargo World</em>.</p>
<p>He said UPS sees healthcare as an area where it can maximize its knowledge of brokerage, regulatory compliance, distribution and post-sales, order-to-cash services and heavy freight transportation of all modes. “And all of these areas are backed by our technology,” Davis said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircargoworld.com/Air-Cargo-News/2012/05/ups-details-%e2%80%98major-logistics-feat%e2%80%99-shipping-vaccines-to-laos/166936/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four new cities gain flight access to Washington, D.C.</title>
		<link>http://www.aircargoworld.com/Air-Cargo-News/2012/05/four-new-cities-gain-flight-access-to-washington-d-c/166928</link>
		<comments>http://www.aircargoworld.com/Air-Cargo-News/2012/05/four-new-cities-gain-flight-access-to-washington-d-c/166928#comments</comments>
		<pubDate>Wed, 16 May 2012 14:28:13 +0000</pubDate>
		<dc:creator>Kforsythe</dc:creator>
				<category><![CDATA[Air Cargo World News]]></category>

		<guid isPermaLink="false">http://www.aircargoworld.com/Air-Cargo-News/?p=6928</guid>
		<description><![CDATA[Thanks to the Federal Aviation Administration Modernization and Reform Act of 2012, which President Obama signed into law in February, four new cities will have flight access to Ronald Reagan Washington National Airport. Portland, Ore.; San Juan, Puerto Rico; Austin, &#8230; <a href="http://www.aircargoworld.com/Air-Cargo-News/2012/05/four-new-cities-gain-flight-access-to-washington-d-c/166928 ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Thanks to the Federal Aviation Administration Modernization and Reform Act of 2012, which President Obama signed into law in February, four new cities will have flight access to Ronald Reagan Washington National Airport. Portland, Ore.; San Juan, Puerto Rico; Austin, Texas; and San Francisco will each receive one daily, roundtrip flight to the U.S. capital, U.S. Transportation Secretary Ray LaHood announced on May 14.</em><span id="more-6928"></span></p>
<p>The services to Portland, San Juan, Austin and San Francisco will be performed by Alaska Airlines, JetBlue Airways, Southwest Airlines and Virgin America, respectively. According to a press release, this marks Virgin America’s first time flying to Reagan National, with the other carriers previously only having limited access to the Washington, D.C.-based airport.</p>
<p>Secretary LaHood praised these new flights with providing “convenient, nonstop service” to Washington, D.C., from four key cities. “The flights will [also] increase competition for airlines serving Washington, which can lead to lower fares for consumers,” he added.</p>
<p>The four flights are a direct result of the recently enacted FAA legislation, which created eight daily slot exemptions for carriers with limited or no service to Reagan National to fly farther than 1,250 miles from Washington, D.C. According to the press release, two slots are required for a roundtrip flight.</p>
<p>“The new law also allowed four large carriers already serving Reagan National to exchange a total of eight slots for flights within the perimeter for an equal number of slot exemptions to permit nonstop flights beyond the perimeter,” according to the press release.</p>
<p>American Airlines will switch one roundtrip flight to Dallas/Fort Worth International Airport with a flight to Los Angeles International Airport, while United Airlines will trade one round-trip flight to Chicago O’Hare International Airport for a flight to San Francisco International Airport. Delta Air Lines and US Airways are also matching changes to their schedules, switching flights to New York LaGuardia Airport and Dallas/Fort Worth International Airport with flights to Salt Lake City International Airport and San Diego International Airport, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircargoworld.com/Air-Cargo-News/2012/05/four-new-cities-gain-flight-access-to-washington-d-c/166928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago mayor announces $200m cargo initiative at O&#8217;Hare</title>
		<link>http://www.aircargoworld.com/Air-Cargo-News/2012/05/chicago-mayor-announces-200m-cargo-initiative-at-ohare/146918</link>
		<comments>http://www.aircargoworld.com/Air-Cargo-News/2012/05/chicago-mayor-announces-200m-cargo-initiative-at-ohare/146918#comments</comments>
		<pubDate>Mon, 14 May 2012 20:31:47 +0000</pubDate>
		<dc:creator>Kforsythe</dc:creator>
				<category><![CDATA[Air Cargo World News]]></category>

		<guid isPermaLink="false">http://www.aircargoworld.com/Air-Cargo-News/?p=6918</guid>
		<description><![CDATA[Chicago Mayor Rahm Emanuel announced that the city of Chicago has reached a lease agreement with developer Aeroterm, launching construction of the Chicago O’Hare International Airport Northeast Cargo Center. The nearly $200 million center, which will sit on approximately 65 &#8230; <a href="http://www.aircargoworld.com/Air-Cargo-News/2012/05/chicago-mayor-announces-200m-cargo-initiative-at-ohare/146918 ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Chicago Mayor Rahm Emanuel announced that the city of Chicago has reached a lease agreement with developer Aeroterm, launching construction of the Chicago O’Hare International Airport Northeast Cargo Center. The nearly $200 million center, which will sit on approximately 65 acres of property, will be built in three separate phases.</em><span id="more-6918"></span></p>
<p>According to a press release, the first phase will see the construction of a taxiway to connect the Northeast Cargo Center to the rest of O’Hare airport, as well as a facility with office and freight space. Additional facilities with freight and office capacity will be built during the second and third phases of construction.</p>
<p>Chicago Department of Aviation Commissioner Rosemarie Andolino praised the significant strides made on the O’Hare Modernization Program with “paving the way for this project to commence, with new, larger runways and taxiways that allow the airport to handle the larger, newest generation of B747-8 cargo planes.”</p>
<p>“Because of our successful efforts,” Andolino said, “Chicago and O’Hare are able to better serve existing cargo carriers and attract new cargo service, which will boost Chicago’s position as an international airfreight hub.”</p>
<p>The construction of the Northeast Cargo Center will also boost Chicago’s economy, according to the press release. The project, which will be financed by a $130 million investment by Aeroterm and more than $62 million of airport funds, is expected to create 1,200 construction jobs, 1,200 permanent jobs and 10,000 regional jobs. The cargo center will also provide O’Hare airport with $600 million in economic benefits over the span of the agreement at no burden to Chicago taxpayers.</p>
<p>Mayor Emanuel elaborated on this benefit, stating that “O&#8217;Hare is one of our city’s key economic engines and this project will vastly increase O’Hare’s cargo operations capacity, create thousands of quality jobs for Chicagoans, and increase Chicago’s competitive position as a global transportation and cargo leader.”</p>
<p>The lease agreement between Chicago and Aeroterm, who was selected during a request for proposals process, will be submitted to the Chicago City Council in June for approval, according to the press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircargoworld.com/Air-Cargo-News/2012/05/chicago-mayor-announces-200m-cargo-initiative-at-ohare/146918/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALACAT 2012 Congress &amp; Expo</title>
		<link>http://www.aircargoworld.com/Air-Cargo-News/2012/05/alacat-2012-congress-expo/132469</link>
		<comments>http://www.aircargoworld.com/Air-Cargo-News/2012/05/alacat-2012-congress-expo/132469#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:09:22 +0000</pubDate>
		<dc:creator>Kforsythe</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.aircargoworld.com/Air-Cargo-News/?p=2469</guid>
		<description><![CDATA[San Antonio: This annual event organized by the Federation of Freight Forwarders and Logistics Operators International Latin America and the Caribbean (ALACAT) is a forum for supply chain professionals involved in global trade. The focus is on Latin America, and &#8230; <a href="http://www.aircargoworld.com/Air-Cargo-News/2012/05/alacat-2012-congress-expo/132469 ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>San Antonio:</strong> This annual event organized by the Federation of Freight Forwarders and Logistics Operators International Latin America and the Caribbean (ALACAT) is a forum for supply chain professionals involved in global trade. The focus is on Latin America, and the event will include panels by industry insiders, interactive discussions and networking opportunities. Visit <a href="http://www.alacat2012.org ">www.alacat2012.org </a>for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircargoworld.com/Air-Cargo-News/2012/05/alacat-2012-congress-expo/132469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAG Cargo sees growth in first quarter, looks to future</title>
		<link>http://www.aircargoworld.com/Air-Cargo-News/2012/05/iag-sees-growth-in-first-quarter-looks-to-future/116905</link>
		<comments>http://www.aircargoworld.com/Air-Cargo-News/2012/05/iag-sees-growth-in-first-quarter-looks-to-future/116905#comments</comments>
		<pubDate>Fri, 11 May 2012 14:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Cargo World News]]></category>

		<guid isPermaLink="false">http://www.aircargoworld.com/Air-Cargo-News/?p=6905</guid>
		<description><![CDATA[The cargo arm of the International Airlines Group experienced a €1 million, year-over-year, growth in reported commercial revenue during the first quarter, despite a 2.2-percent decline in volumes. Capacity for the first quarter finished with a 4-percent increase over the &#8230; <a href="http://www.aircargoworld.com/Air-Cargo-News/2012/05/iag-sees-growth-in-first-quarter-looks-to-future/116905 ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>The cargo arm of the International Airlines Group experienced a €1 million, year-over-year, growth in reported commercial revenue during the first quarter, despite a 2.2-percent decline in volumes. Capacity for the first quarter finished with a 4-percent increase over the same period in 2011. Getting a head start on second-quarter numbers, IAG officials recently agreed to sell bmi Regional, which operates 18  Embraer jets throughout the UK and northern Europe, to Sector Aviation  Holdings for £8 million.</em><span id="more-6905"></span></p>
<p>This growth comes a year after IAG Cargo was formed by meshing together the cargo activities of British Airways World Cargo and Iberia Cargo. The job was handed to Steve Gunning, former managing director of BAWC, who has since catapulted to managing director of IAG Cargo. The inference at the time of the launch was that IAG Cargo would stand alone as part of the parent company’s super-strategy group, not only setting out the roadmap for the two new partner airlines, but also creating the business platform for future airline acquisitions.</p>
<p>Things, it would appear, have transpired rapidly. “You are going to be hearing a lot more about IAG Cargo as a brand,” Gunning said. “We are now very much part of the day-to-day business of the airlines, both here in London and in Madrid.”</p>
<p>Three new Boeing 747-8Fs have recently entered IAG&#8217;s fleet; little time has been lost feeding one of the new freighters through Madrid, via a London Stansted-Cologne-Madrid-Johannesburg routing. “This, of course, allows us to feed other traffic from other key points … within the freighter network,” Gunning said. “This is particularly important in allowing us, for example, to provide a link between Hong Kong and Latin America.”</p>
<p>For a period, a freighter service was added to a second Spanish destination of Zaragoza, but was later dropped. The next item on the agenda, in integration terms, is merging the respective cargo reservation systems, a task slated for early next year.</p>
<p>Ahead of the creation of the new super cargo group, Iberia Cargo had already committed itself to investing $85 million in a new cargo terminal at Madrid-Barajas Airport, with a further $60 million being invested by Aena, the Spanish airport operator. When completed in 2015, the development will include a 40,000-square-meter facility, with 15,000 square meters reserved for perishables. The new terminal will more than double existing handling capabilities for the group at Madrid and improves handling efficiency, being 7 kilometers closer to the main passenger terminals.</p>
<p><!-- @font-face {   font-family: "Times New Roman"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }table.MsoNormalTable { font-size: 10pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> Gunning is also already had to welcome another airline into the fold with IAG’s new addition of British Midland International. The formerly Lufthansa-owned British carrier operated a modest European and more distant network, but its single greatest asset was the number of slots it held at London Heathrow, which IAG seemed more than eager to snatch.</p>
<p>“The BMI cargo business was modest by global standards,&#8221; Gunning said, &#8220;but still produced sales of $30 million, which we are happy to add to our bottom line.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircargoworld.com/Air-Cargo-News/2012/05/iag-sees-growth-in-first-quarter-looks-to-future/116905/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the news</title>
		<link>http://www.aircargoworld.com/Air-Cargo-News/2012/05/in-the-news-5/116782</link>
		<comments>http://www.aircargoworld.com/Air-Cargo-News/2012/05/in-the-news-5/116782#comments</comments>
		<pubDate>Fri, 11 May 2012 14:05:45 +0000</pubDate>
		<dc:creator>Kforsythe</dc:creator>
				<category><![CDATA[Air Cargo World News]]></category>

		<guid isPermaLink="false">http://www.aircargoworld.com/Air-Cargo-News/?p=6782</guid>
		<description><![CDATA[Emirates SkyCargo transported more than 100 horses on two Boeing 777 freighter flights from Muscat to Stansted. The horses, which were flown in custom-built stalls and benefited from a sensitive air-conditioning system, were destined for the Diamond Jubilee Pageant at &#8230; <a href="http://www.aircargoworld.com/Air-Cargo-News/2012/05/in-the-news-5/116782 ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span id="more-6782"></span></p>
<li>Emirates SkyCargo transported more than 100 horses on two Boeing 777 freighter flights from Muscat to Stansted. The horses, which were flown in custom-built stalls and benefited from a sensitive air-conditioning system, were destined for the Diamond Jubilee Pageant at Windsor Castle. Combined, the two flights of horses amounted to a record for Emirates.</li>
<li>DHL Global Forwarding has commenced construction on a €27 million logistics center at Brussels Airport. The new facility, which will be located at Brucargo, sits on a 54,000-square-meter plot and brings DHL Global Forwarding Belgium’s cargo operations under one roof. The center will also feature a 1,750-square-meter, temperature-controlled area for perishables and comply with stringent Transported Asset Protection Association standards.</li>
<li>GE Capital Aviation Services Ltd. has agreed to lease four new Boeing 777-300ERs to EVA Airways. The aircraft, which are slated for delivery in 2014, will complement the 10 wide-body aircraft GECAS is currently leasing to EVA, including four Boeing 747-400SF freighters.</li>
<li>On May 30, Budapest Airport will close Terminal 1, moving all airline operations to Terminal 2. Officials have said Terminal 1 will be shuttered on a temporary basis due to the collapse of national carrier Malev and the resultant drop in airport business. Air cargo operations have not been moved.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.aircargoworld.com/Air-Cargo-News/2012/05/in-the-news-5/116782/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garuda Indonesia targets freighters</title>
		<link>http://www.aircargoworld.com/Air-Cargo-News/2012/05/garuda-indonesia-targets-freighters/116902</link>
		<comments>http://www.aircargoworld.com/Air-Cargo-News/2012/05/garuda-indonesia-targets-freighters/116902#comments</comments>
		<pubDate>Fri, 11 May 2012 14:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Cargo World News]]></category>

		<guid isPermaLink="false">http://www.aircargoworld.com/Air-Cargo-News/?p=6902</guid>
		<description><![CDATA[Garuda Indonesia&#8217;s ambitions have advanced from a desire to augment passenger revenue with belly-hold freight to a plan for full freighter flights to take off before 2013. In early April, Garuda CEO Emirsyah Satar announced his decision to boost cargo &#8230; <a href="http://www.aircargoworld.com/Air-Cargo-News/2012/05/garuda-indonesia-targets-freighters/116902 ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Garuda Indonesia&#8217;s ambitions have advanced from a desire to augment passenger revenue with belly-hold freight to a plan for full freighter flights to take off before 2013.</em><span id="more-6902"></span></p>
<p>In early April, Garuda CEO Emirsyah Satar announced his decision to boost cargo capacity on passenger aircraft; Satar wanted to take advantage of rising airfreight volumes in various regions of Indonesia and mounting investment in the country. By the end of the month he declared that the airline would get its first freighter aircraft by the end of this year. According to him, Garuda will have one A330-200F in service by next January and two more joining the fleet in 2013.</p>
<p>This is not the first time that the airline is showing freighter ambitions. In 2010, there was talk of converting up to seven of its B737-400s into all-cargo configurations. This never materialized, although the concept has found favor with other carriers in Indonesia. Jakarta-based Airmark Indonesia Aviation obtained a 737-300F from GECAS in April, following a similar deal in February involving GECAS and Cardig Air.</p>
<p>April saw Garuda sign an order for 11 A330-300 passenger planes, but the carrier has not given any details on its A330 freighter plans. Observers are confident, though, that the carrier will forge ahead with its cargo ambitions this time.</p>
<p>&#8220;I think they will bring in the freighters,&#8221; remarked Ionut Mares, general manager for airfreight of DHL Global Forwarding Indonesia. He pointed to recent enhancements of the carrier&#8217;s cargo facility at its Jakarta hub and the construction of a terminal for domestic freight, which will free up space at the existing facility to accommodate freighter operations.</p>
<p>Garuda is planning to launch a new routing between Jakarta and Taipei on May 24. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircargoworld.com/Air-Cargo-News/2012/05/garuda-indonesia-targets-freighters/116902/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathay Pacific to reduce cargo capacity</title>
		<link>http://www.aircargoworld.com/Air-Cargo-News/2012/05/cathay-pacific-to-reduce-cargo-capacity/116889</link>
		<comments>http://www.aircargoworld.com/Air-Cargo-News/2012/05/cathay-pacific-to-reduce-cargo-capacity/116889#comments</comments>
		<pubDate>Fri, 11 May 2012 13:32:38 +0000</pubDate>
		<dc:creator>Kforsythe</dc:creator>
				<category><![CDATA[Air Cargo World News]]></category>

		<guid isPermaLink="false">http://www.aircargoworld.com/Air-Cargo-News/?p=6889</guid>
		<description><![CDATA[Cathay Pacific has announced that it will retire three Boeing 747-400BCFs this year. Although the carrier  will still take delivery of three additional Boeing 747-8Fs in 2012, with two more arriving in 2013, the retirements mean that freighter capacity growth &#8230; <a href="http://www.aircargoworld.com/Air-Cargo-News/2012/05/cathay-pacific-to-reduce-cargo-capacity/116889 ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Cathay Pacific has announced that it will retire three Boeing  747-400BCFs this year. Although the carrier  will still take delivery of three additional  Boeing 747-8Fs in 2012, with two more arriving in 2013, the retirements mean that </em><em><em>freighter capacity growth will be flat this year. Earlier company projections pegged freighter growth for 2012 at 3 percent.</em></em></p>
<p><span id="more-6889"></span>The carrier also announced that it’s now aiming for 4-percent growth in  its total cargo capacity (belly-hold and freighter), rather than the  7-percent growth it had anticipated for 2012. Officials say the culprits are staggering fuel prices and challenging market conditions.</p>
<p>Cathay  Pacific and wholly owned subsidiary Dragonair will also slash capacity on  certain long-haul passenger routes, canceling flights to North America and Europe. In addition, the company will begin to retire less fuel-efficient  craft. Plus, Cathay Pacific will make ad-hoc cancellations in correspondence with market demand, according to a press release.</p>
<p>John Slosar, CEO of Cathay Pacific, defended the carrier’s cutbacks, stating that they will help Cathay Pacific remain profitable in an unfavorable market. “The airline’s financial position remains strong,” he said, “which will enable us, despite the current difficult trading conditions, to maintain the quality of our products and services and to continue with our long-term strategic investment in the business.”</p>
<p>One such investment is Cathay Pacific’s new HK$5.7 billion cargo terminal at Hong Kong International Airport, which is slated to open early next year. In the press release, Cathay maintained that the launch of this facility is unaffected by the cost-reduction measures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircargoworld.com/Air-Cargo-News/2012/05/cathay-pacific-to-reduce-cargo-capacity/116889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FedEx to acquire French transportation company</title>
		<link>http://www.aircargoworld.com/Air-Cargo-News/2012/05/fedex-to-acquire-french-transportation-company/106875</link>
		<comments>http://www.aircargoworld.com/Air-Cargo-News/2012/05/fedex-to-acquire-french-transportation-company/106875#comments</comments>
		<pubDate>Thu, 10 May 2012 18:38:41 +0000</pubDate>
		<dc:creator>Kforsythe</dc:creator>
				<category><![CDATA[Air Cargo World News]]></category>

		<guid isPermaLink="false">http://www.aircargoworld.com/Air-Cargo-News/?p=6875</guid>
		<description><![CDATA[One month after FedEx Corp. agreed to purchase Polish shipping company Opek Sp.z o.o., the company announced plans to procure French business-to-business express company Tatex. The exact terms of the deal haven’t been disclosed, but the acquisition will give FedEx &#8230; <a href="http://www.aircargoworld.com/Air-Cargo-News/2012/05/fedex-to-acquire-french-transportation-company/106875 ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>One month after FedEx Corp. agreed to purchase Polish shipping company Opek Sp.z o.o., the company announced plans to procure French business-to-business express company Tatex. The exact terms of the deal haven’t been disclosed, but the acquisition will give FedEx Express access to a domestic ground network that handles 19 million shipments a year and generates approximately €150 million in annual revenue. </em><span id="more-6875"></span></p>
<p>According to a press release, the integrator’s acquisition of Tatex also demonstrates its “continued focus on European expansion through smart, strategic investments and organic growth.” In fact, the past seven months have seen the launch of 38 new FedEx offices across Europe, half of which are located in France.</p>
<p>Frederick W. Smith, CEO of FedEx Corp., said the Tatex acquisition will boost the company’s operations in Europe even more. “FedEx has always recognized the importance of our Europe, Middle East, Indian Subcontinent and Africa — EMEA — region and its many unique marketplaces to global trade, and this acquisition shows we are continuing to systematically and strategically invest in growing our network and value proposition in these important areas of the world,” he said in a statement.</p>
<p>“The Tatex business complements FedEx’s existing operations in the French market, and will enable the company to provide additional local services in one of Europe’s largest geographies, to its customers around the world,” Smith continued.</p>
<p>FedEx Express EMEA President Gerald Leary echoed Smith’s statements, commenting that customer demand drove the company’s decision to expand in Europe. And, France, in particular, “has always been a key market for FedEx,” Learly said — a position that will be strengthened with the Tatex acquisition, he added.</p>
<p>UPS is also looking to expand in the European market, as evidenced by its March acquisition of Dutch logistics firm TNT Express for $6.77 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aircargoworld.com/Air-Cargo-News/2012/05/fedex-to-acquire-french-transportation-company/106875/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

